5key
| No. | Music | Creator | Answer Check |
|---|---|---|---|
| 1 | CHUI‚µ‚ÄI | ƒtƒBƒA | ~i’·ŒŽj |
| 2 | FLOWERing night | ÷•—–‚–@íŽm | ~iƒÈƒÁƒÍƒÊj |
| 3 | —D‰ë‚Éç‚©‚¹A–nõ‚ß‚Ì÷@` Border of Life | mmj | › |
| 5 | •—m—‹m | MFV2 | ~itakuj |
| 6 | ˆê•û’Ês | THBASSER | ~igoboƒÊj |
| 7 | Šë‹@ | ray | ~idaidarosuj |
| 8 | ƒX[ƒp[ƒhƒ“ƒL[ƒRƒ“ƒO@jungle level | PAPUWA | › |
| 9 | ƒoƒ“ƒo[ƒh | ƒeƒBƒA | ~i1102xj |
| 10 | Thrust up | ‚Ȃ邩‚ | ~ishadowj |
| 12 | ƒNƒ[ƒo[EƒNƒ‰ƒu | ƒVƒ‡ƒEƒ^ | ~i‰¹ƒmƒRƒMƒŠj |
| 13 | ˆêã~‚Ì–]‚Ý‚æA‚ ‚ÌŒŽ‚Ö‹¿‚¯ | izkdic | ~iFUJIj |
| 14 | subconsciousness | “ñƒm‹{‚¨‚±‚½ | ~iMFV2j |
| 15 | Šuâ߃^ƒiƒgƒX | ‚ӂ݂̂è | ~iCah-mj |
| 16 | ƒJƒmƒ“ -euro style- | ƒOƒ‰ƒRƒ | ~i–¼ŽÌ‚Äj |
| 17 | Cross Galaxy | •S‹S–és | ~iratiltj |
| 18 | ƒƒ‹ƒg | fonlon | ~iTHBASSERj |
| 19 | R-18 | SMILE | ~iƒVƒ‡ƒEƒ^j |
| 20 | ƒŠƒvƒgƒ“‚Ì‚¤‚½`‚Q”t‚ßremix` | Joker | ~i‚Ƃ炱j |
| 21 | Sky High! | ratilt | ~i“ŒŽ•——œˆŸj |
| 22 | girls ecstasy in our floor | ‚Å‚·‚Ø‚ë[ | › |
| 23 | –²‹ò‚¢”’•ƒoƒN | rui | ~ifonlonj |
| 24 | .357 Magnum | ’·ŒŽ | ~iconaj |
| 25 | Transmit | ƒC[ƒXƒgƒz[ƒX | › |
| 26 | ƒAƒXƒsƒ_ | ‚µ‚邦‚· | ~ihotaruj |
| 27 | ƒîƒXƒJ[ƒg | Cah-m | ~iSMILEj |
| 28 | ‹à—j“ú‚Ì— | Mac | ~iƒcƒ‰ƒ‰j |
| 29 | Still Alive In Love | Œ®”ÕŒÏ | ~i‚Ä‚çj |
| 30 | BABYLON | ƒhƒ‰ƒ€ƒ}ƒXƒ^[ | › |
| 31 | Spirit of the Earth | ‘“‹{–ì‚ ‚¢‚·‚©‚Ÿ‚Ñ‚¡‚S† | › |
| 32 | anemone | 1102x | ~iGURIj |
| 33 | TNT~feel sth with one's fingers | –¼ŽÌ‚Ä | ~i÷•—–‚–@íŽmj |
7ikey
| No. | Music | Creator | Answer Check |
|---|---|---|---|
| 1 | ‚΂¢‚΂¢ƒJƒ~ƒTƒ}I | Cah-m | ¢iCah-m & izkdicj |
| 2 | L—LŽË‰ö’¹Ž–@` Till When? | mmj | › |
| 3 | Outlook PreVer | ‰¹ƒmƒRƒMƒŠ | › |
7key
| No. | Music | Creator | Answer Check |
|---|---|---|---|
| 1 | Sakura Vortex | GURI | ~ |
| 2 | ÎŠç‚Æ‘z‚¢o‚Í•—‚Éæ‚¹‚Äc | ƒVƒ‡ƒEƒ^ | › |
| 3 | T&J | Cah-m | › |
| 4 | How Magnificent !! | ‘“‹{–ì‚ ‚¢‚·‚©‚Ÿ‚Ñ‚¡‚S† | ~i“ŒŽ•——œˆŸj |
| 5 | ‚ä‚߂̂¨‚Æ‚à‚¾‚¿ | izkdic | › |
| 6 | “Œ‚Ì‘‚Ì–°‚ê‚È‚¢–é | MFV2 | › |
| 8 | Blaze of life | “ŒŽ•——œˆŸ | ~i‘“‹{–ì‚ ‚¢‚·‚©‚Ÿ‚Ñ‚¡4†j |
| 9 | ‰ö“EŒE‰€ƒ`ƒˆƒR‚Íâ‘΃~ƒX‚ç‚È‚¢ | mmj | ~ |
| 10 | Spector | ‰¹ƒmƒRƒMƒŠ | › |
| 11 | J | ‚Ü‚é` | ~inatuj |
| 12 | ƒOƒŠ[ƒ“ƒXƒŠ[ƒuƒX | _‰®—ô—´‰å | ~i‚Ƃ炱j |
9key
| No. | Music | Creator | Answer Check |
|---|---|---|---|
| 1 | Crystal Glass [remake] | _‰®—ô—´‰å | › |
| 2 | –é‹ó–ž“V‚̯’B | ƒVƒ‡ƒEƒ^ | › |
| 3 | BBRAVE | ‰¹ƒmƒRƒMƒŠ | › |
| 4 | ’N‚©‚̉̂Ŗl‚ªŽ€‚Ê | mmj | ~i‚Ƃ炱j |
| 5 | Šß‹ïC—ŽÒ‚Ì–é | ƒcƒ‰ƒ‰ | › |
| 6 | rainy beauty | ‚Õ‚ë‚ë[‚® | › |
11key
| No. | Music | Creator | Answer Check |
|---|---|---|---|
| 1 | ƒAƒhƒŒƒTƒ“ƒX | “ŒŽ•——œˆŸ | › |
| 2 | ƒJƒeƒRƒeƒL[ƒp[ | apoi | ~ifonlonj |
| 3 | ^‰Ä‚Ì–é‚̃~™ | ƒVƒ‡ƒEƒ^ | › |
| 4 | ‰i‹v‚É‘±‚ŒÜü•ˆ | mmj | ~iTHBASSERj |
| 6 | —HŽð‚ÌŽð¸ ` Ethyl alcohol | ‹ó–¶ | ~iFUJIj |
| 7 | ƒAƒ“ƒ`ƒ‚ƒ‹ƒ_ƒE | _‰®—ô—´‰å | ~i‚Ƃ炱j |
| 8 | Calamity Fortune | ‰ÄÕ‚è2013‰^‰c | ~i‚Õ‚ë‚ë[‚®j |
20.5/58